MXL 齒距:2.032mm/0.08" |
|||||||||||||
型 號 | 單 價 | 型 號 | 單 價 | 型 號 | 單 價 | 型 號 | 單 價 | 型 號 | 單 價 | ||||
34MXL | 49.53 | 89MXL | 53.59 | 144MXL | 62.52 | 232MXL | 77.95 | 359MXL | 81.20 | ||||
35MXL | 49.53 | 90MXL | 53.59 | 145MXL | 62.52 | 236MXL | 77.95 | 364MXL | 83.64 | ||||
40MXL | 49.53 | 91MXL | 57.65 | 146MXL | 62.52 | 239MXL | 77.95 | 365MXL | 83.64 | ||||
41MXL | 49.53 | 92MXL | 57.65 | 147MXL | 62.52 | 240MXL | 77.95 | 367MXL | 83.64 | ||||
45MXL | 49.53 | 93MXL | 57.65 | 148MXL | 62.52 | 243MXL | 77.95 | 372MXL | 83.64 | ||||
46MXL | 49.53 | 94MXL | 57.65 | 150MXL | 62.52 | 245MXL | 77.95 | 380MXL | 84.45 | ||||
48MXL | 49.53 | 95MXL | 57.65 | 152MXL | 68.21 | 248MXL | 77.95 | 386MXL | 84.45 | ||||
49MXL | 49.53 | 96MXL | 57.65 | 154MXL | 68.21 | 250MXL | 77.95 | 397MXL | 84.45 | ||||
50MXL | 49.53 | 97MXL | 57.65 | 155MXL | 68.21 | 256MXL | 77.95 | 400MXL | 84.45 | ||||
51MXL | 49.53 | 98MXL | 57.65 | 156MXL | 68.21 | 260MXL | 77.95 | 405MXL | 84.45 | ||||
52MXL | 49.53 | 99MXL | 57.65 | 158MXL | 68.21 | 262MXL | 77.95 | 411MXL | 84.45 | ||||
53MXL | 49.53 | 100MXL | 57.65 | 160MXL | 68.21 | 265MXL | 77.95 | 415MXL | 84.45 | ||||
54MXL | 49.53 | 101MXL | 57.65 | 162MXL | 68.21 | 270MXL | 80.39 | 419MXL | 84.45 | ||||
55MXL | 49.53 | 102MXL | 57.65 | 165MXL | 68.21 | 273MXL | 80.39 | 420MXL | 86.07 | ||||
56MXL | 49.53 | 103MXL | 57.65 | 170MXL | 68.21 | 275MXL | 80.39 | 424MXL | 86.07 | ||||
57MXL | 49.53 | 105MXL | 57.65 | 171MXL | 68.21 | 278MXL | 80.39 | 435MXL | 86.07 | ||||
59MXL | 49.53 | 106MXL | 57.65 | 175MXL | 68.21 | 280MXL | 80.39 | 436MXL | 86.07 | ||||
60MXL | 49.53 | 108MXL | 57.65 | 180MXL | 68.21 | 281MXL | 80.39 | 438MXL | 86.07 | ||||
61MXL | 53.59 | 109MXL | 57.65 | 184MXL | 68.21 | 285MXL | 80.39 | 448MXL | 86.07 | ||||
63MXL | 53.59 | 110MXL | 57.65 | 185MXL | 73.08 | 288MXL | 80.39 | 453MXL | 86.07 | ||||
65MXL | 53.59 | 112MXL | 57.65 | 186MXL | 73.08 | 290MXL | 80.39 | 464MXL | 86.07 | ||||
66MXL | 53.59 | 114MXL | 57.65 | 187MXL | 73.08 | 295MXL | 80.39 | 475MXL | 86.07 | ||||
67MXL | 53.59 | 115MXL | 57.65 | 188MXL | 73.08 | 297MXL | 80.39 | 477MXL | 86.07 | ||||
68MXL | 53.59 | 118MXL | 57.65 | 190MXL | 73.08 | 300MXL | 81.20 | 478MXL | 86.07 | ||||
70MXL | 53.59 | 119MXL | 57.65 | 192MXL | 73.08 | 305MXL | 81.20 | 487MXL | 86.07 | ||||
71MXL | 53.59 | 120MXL | 57.65 | 194MXL | 73.08 | 310MXL | 81.20 | 498MXL | 86.07 | ||||
72MXL | 53.59 | 121MXL | 57.65 | 195MXL | 73.08 | 312MXL | 81.20 | 500MXL | 94.19 | ||||
73MXL | 53.59 | 122MXL | 57.65 | 198MXL | 73.08 | 315MXL | 81.20 | 503MXL | 94.19 | ||||
74MXL | 53.59 | 123MXL | 57.65 | 200MXL | 73.08 | 318MXL | 81.20 | 507MXL | 94.19 | ||||
75MXL | 53.59 | 125MXL | 62.52 | 203MXL | 73.08 | 320MXL | 81.20 | 508MXL | 94.19 | ||||
76MXL | 53.59 | 126MXL | 62.52 | 205MXL | 73.08 | 324MXL | 81.20 | 515MXL | 94.19 | ||||
77MXL | 53.59 | 127MXL | 62.52 | 210MXL | 73.08 | 330MXL | 81.20 | 516MXL | 94.19 | ||||
78MXL | 53.59 | 128MXL | 62.52 | 212MXL | 73.08 | 332MXL | 81.20 | 520MXL | 95.12 | ||||
79MXL | 53.59 | 129MXL | 62.52 | 219MXL | 73.08 | 334MXL | 81.20 | 525MXL | 95.12 | ||||
80MXL | 53.59 | 130MXL | 62.52 | 220MXL | 73.08 | 336MXL | 81.20 | 535MXL | 97.90 | ||||
81MXL | 53.59 | 131MXL | 62.52 | 221MXL | 73.08 | 337MXL | 81.20 | 537MXL | 98.37 | ||||
82MXL | 53.59 | 132MXL | 62.52 | 222MXL | 73.08 | 338MXL | 81.20 | 550MXL | 100.81 | ||||
83MXL | 53.59 | 134MXL | 62.52 | 224MXL | 73.08 | 339MXL | 81.20 | 569MXL | 104.28 | ||||
85MXL | 53.59 | 135MXL | 62.52 | 226MXL | 77.95 | 344MXL | 81.20 | 591MXL | 129.22 | ||||
86MXL | 53.59 | 138MXL | 62.52 | 227MXL | 77.95 | 347MXL | 81.20 | 650MXL | 129.22 | ||||
87MXL | 53.59 | 140MXL | 62.52 | 228MXL | 77.95 | 348MXL | 81.20 | 705MXL | 129.22 | ||||
88MXL | 53.59 | 142MXL | 62.52 | 230MXL | 77.95 | 350MXL | 81.20 | 772MXL | 142.07 | ||||
355MXL | 81.20 | 1369MXL | 251.64 | ||||||||||
標準寬度計算:10mm起計算,最少計算量寬度5mm |